Home>Products>Tapered Roller Thrust Bearings>SKF BFSB 353901/HA4 Tapered Roller Thrust Bearings
SKF BFSB 353901/HA4 MODELS
Need a CAD or 3D Model?
SKF BFSB 353901/HA4 Tapered Roller Thrust Bearings
Tapered Roller Thrust Bearings
SKF BFSB 353901/HA4 Bearing SPECIFICATIONS
Various Tapered Roller Thrust Bearings 31171501 UNSPSC types Cast Steel Housing Material and Ligao Mechanical Bearing Co., Ltd sizes to accommodate your SKF BFSB 353901/HA4 Tapered Roller Thrust Bearings requirements.
- SKF
BFSB 353901/HA4
- Negotiation
- Negotiation
-
Ligao Mechanical Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description SKF BFSB 353901/HA4 Tapered Roller Thrust Bearings
- Cylindrical Roller Bearing
- 0.0
- N/A
- 27.38
- B04144
- Straight
- Brass
- RBEC 1 | ISO P0
- Single Row
- Outer Ring - Both Sides
- Cylindrical Roller Bearing
- Complete with Outer and Inner Ring
- No
- C3-Loose
- Yes
- Yes
- Metric
- High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD
- 150MM Bore; Straight Bore Profile; 320MM Outside Diameter; 65MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Inte
- 31171547
- 8482.50.00.00
- Bearing
- N330EMJ30
- 70241
- 60.3
- 12.598 Inch | 320 Millimeter
- 5.906 Inch | 150 Millimeter
- 2.559 Inch | 65 Millimeter
SKF BFSB 353901/HA4 Specifications for SKF BFSB 353901/HA4 Tapered Roller Thrust Bearings
SKF BFSB 353323/HA3 Cylindrical Roller Thrust Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:27.38; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Long Description:150MM Bore; Straight Bore Profile; 320MM Outside Diameter; 65MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N330EMJ30; Manufacturer Internal Number:70241; Weight / LBS:60.3; D:12.598 Inch | 320 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.559 Inch | 65 Millimeter; |
SKF K-T 921 Custom Bearing Assemblies | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:27.38; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Long Description:150MM Bore; Straight Bore Profile; 320MM Outside Diameter; 65MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N330EMJ30; Manufacturer Internal Number:70241; Weight / LBS:60.3; D:12.598 Inch | 320 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.559 Inch | 65 Millimeter; |
SKF K-T 811 Cylindrical Roller Thrust Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:27.38; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Long Description:150MM Bore; Straight Bore Profile; 320MM Outside Diameter; 65MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N330EMJ30; Manufacturer Internal Number:70241; Weight / LBS:60.3; D:12.598 Inch | 320 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.559 Inch | 65 Millimeter; |
SKF BFS 8000/HA1 Needle Roller and Cage Thrust Assemblies | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:27.38; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Long Description:150MM Bore; Straight Bore Profile; 320MM Outside Diameter; 65MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N330EMJ30; Manufacturer Internal Number:70241; Weight / LBS:60.3; D:12.598 Inch | 320 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.559 Inch | 65 Millimeter; |
SKF 353056 B Thrust Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:27.38; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Long Description:150MM Bore; Straight Bore Profile; 320MM Outside Diameter; 65MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N330EMJ30; Manufacturer Internal Number:70241; Weight / LBS:60.3; D:12.598 Inch | 320 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.559 Inch | 65 Millimeter; |
SKF BFSB 353916 Needle Roller and Cage Thrust Assemblies | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:27.38; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Long Description:150MM Bore; Straight Bore Profile; 320MM Outside Diameter; 65MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N330EMJ30; Manufacturer Internal Number:70241; Weight / LBS:60.3; D:12.598 Inch | 320 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.559 Inch | 65 Millimeter; |
SKF K-T 911 Needle Roller and Cage Thrust Assemblies | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:27.38; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Long Description:150MM Bore; Straight Bore Profile; 320MM Outside Diameter; 65MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N330EMJ30; Manufacturer Internal Number:70241; Weight / LBS:60.3; D:12.598 Inch | 320 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.559 Inch | 65 Millimeter; |
SKF K-T 1120 Cylindrical Roller Thrust Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:27.38; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Long Description:150MM Bore; Straight Bore Profile; 320MM Outside Diameter; 65MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N330EMJ30; Manufacturer Internal Number:70241; Weight / LBS:60.3; D:12.598 Inch | 320 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.559 Inch | 65 Millimeter; |
SKF 353150 A Needle Roller and Cage Thrust Assemblies | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:27.38; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Long Description:150MM Bore; Straight Bore Profile; 320MM Outside Diameter; 65MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N330EMJ30; Manufacturer Internal Number:70241; Weight / LBS:60.3; D:12.598 Inch | 320 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.559 Inch | 65 Millimeter; |
SKF K-T 611 Screw-down Bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:27.38; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD; Long Description:150MM Bore; Straight Bore Profile; 320MM Outside Diameter; 65MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N330EMJ30; Manufacturer Internal Number:70241; Weight / LBS:60.3; D:12.598 Inch | 320 Millimeter; d:5.906 Inch | 150 Millimeter; B:2.559 Inch | 65 Millimeter; |
SKF BFSB 353901/HA4 Tapered Roller Thrust Bearings Video
SKF BFSB 353901/HA4 INTERCHANGE
Tapered Roller Thrust Bearings Part series BFSB 353901/HA4 is a potential replacement for these common bearing part numbers:
BFSB 353901/HA4
BFSB 353901/HA4
BFSB 353901/HA4
BFSB 353901/HA4
BFSB 353901/HA4
BFSB 353901/HA4
BFSB 353901/HA4
BFSB 353901/HA4
Contact Us

- Ligao Mechanical Bearing Co., Ltd
- Address4114 Carver Avenue 26438582 USA
- Phone(Working Time)524-333-8054
- Fax
SKF BFSB 353901/HA4 Technical Articles
skf bearing cross size catalogue |
nsk needle bearings cad model |
what is skf ball joint |
Tapered Roller Thrust Bearings CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Tapered Roller Thrust Bearings
- APTM Bearings for Industrial Applications
- 6206 Bearing
- 6201 2rs Bearing
- Ucf 207 Bearing
- 6202z Bearing
- Tapered Roller Bearings Tapered Single Metric
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Tapered Roller Bearings TDI Tapered Double Inner Imperial
- Full Complement Cylindrical Roller Radial Bearings