Home>Products>Tapered Roller Thrust Bearings>SKF BFSB 353312/HA1 Custom Bearing Assemblies
SKF BFSB 353312/HA1 MODELS
Need a CAD or 3D Model?
SKF BFSB 353312/HA1 Custom Bearing Assemblies
Tapered Roller Thrust Bearings
SKF BFSB 353312/HA1 Bearing SPECIFICATIONS
What are the dimensions Ligao Mechanical Bearing Co., Ltd of a SKF BFSB 353312/HA1 Custom Bearing Assemblies? Tapered Roller Thrust Bearings Manufacturing Service . 0029176542459 EAN Get NSK Brand Your Free, Instant Quote!
- SKF
BFSB 353312/HA1
- Negotiation
- Negotiation
-
Ligao Mechanical Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description SKF BFSB 353312/HA1 Custom Bearing Assemblies
- 4.0000 in
- Non-Expansion Bearing (Fixed)
- 6.6300 in
- Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®
- 9.3800 in
- 8.1250 in
- Four-Bolt Piloted
- Open
- Spherical Roller
- Lubrication Fitting
- Solid Housing
- 0.7500 in
- Round
- Powder coat
- Heavy Duty
- 883450186667
- Cast Steel
- Click here
- 4.9900 in
- 43 lbs
- Double V-Lock
SKF BFSB 353312/HA1 Specifications for SKF BFSB 353312/HA1 Custom Bearing Assemblies
SKF 353150 A Needle Roller and Cage Thrust Assemblies | d:4.0000 in; expansion type:Non-Expansion Bearing (Fixed); D:6.6300 in; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bolt circle diameter:9.3800 in; pilot diameter:8.1250 in; flange mounting type:Four-Bolt Piloted; end type:Open; bearing type:Spherical Roller; lubrication type:Lubrication Fitting; housing construction:Solid Housing; bolt size:0.7500 in; bore type:Round; finish / coating:Powder coat; duty type:Heavy Duty; manufacturer upc number:883450186667; housing material:Cast Steel; manufacturer catalog:Click here; B:4.9900 in; Weight:43 lbs; locking device:Double V-Lock; |
SKF BFSB 353323/HA3 Cylindrical Roller Thrust Bearings | d:4.0000 in; expansion type:Non-Expansion Bearing (Fixed); D:6.6300 in; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bolt circle diameter:9.3800 in; pilot diameter:8.1250 in; flange mounting type:Four-Bolt Piloted; end type:Open; bearing type:Spherical Roller; lubrication type:Lubrication Fitting; housing construction:Solid Housing; bolt size:0.7500 in; bore type:Round; finish / coating:Powder coat; duty type:Heavy Duty; manufacturer upc number:883450186667; housing material:Cast Steel; manufacturer catalog:Click here; B:4.9900 in; Weight:43 lbs; locking device:Double V-Lock; |
SKF K-T 811 Cylindrical Roller Thrust Bearings | d:4.0000 in; expansion type:Non-Expansion Bearing (Fixed); D:6.6300 in; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bolt circle diameter:9.3800 in; pilot diameter:8.1250 in; flange mounting type:Four-Bolt Piloted; end type:Open; bearing type:Spherical Roller; lubrication type:Lubrication Fitting; housing construction:Solid Housing; bolt size:0.7500 in; bore type:Round; finish / coating:Powder coat; duty type:Heavy Duty; manufacturer upc number:883450186667; housing material:Cast Steel; manufacturer catalog:Click here; B:4.9900 in; Weight:43 lbs; locking device:Double V-Lock; |
SKF K-T 1120 Cylindrical Roller Thrust Bearings | d:4.0000 in; expansion type:Non-Expansion Bearing (Fixed); D:6.6300 in; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bolt circle diameter:9.3800 in; pilot diameter:8.1250 in; flange mounting type:Four-Bolt Piloted; end type:Open; bearing type:Spherical Roller; lubrication type:Lubrication Fitting; housing construction:Solid Housing; bolt size:0.7500 in; bore type:Round; finish / coating:Powder coat; duty type:Heavy Duty; manufacturer upc number:883450186667; housing material:Cast Steel; manufacturer catalog:Click here; B:4.9900 in; Weight:43 lbs; locking device:Double V-Lock; |
SKF K-T 611 Screw-down Bearings | d:4.0000 in; expansion type:Non-Expansion Bearing (Fixed); D:6.6300 in; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bolt circle diameter:9.3800 in; pilot diameter:8.1250 in; flange mounting type:Four-Bolt Piloted; end type:Open; bearing type:Spherical Roller; lubrication type:Lubrication Fitting; housing construction:Solid Housing; bolt size:0.7500 in; bore type:Round; finish / coating:Powder coat; duty type:Heavy Duty; manufacturer upc number:883450186667; housing material:Cast Steel; manufacturer catalog:Click here; B:4.9900 in; Weight:43 lbs; locking device:Double V-Lock; |
SKF BFS 8000/HA1 Needle Roller and Cage Thrust Assemblies | d:4.0000 in; expansion type:Non-Expansion Bearing (Fixed); D:6.6300 in; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bolt circle diameter:9.3800 in; pilot diameter:8.1250 in; flange mounting type:Four-Bolt Piloted; end type:Open; bearing type:Spherical Roller; lubrication type:Lubrication Fitting; housing construction:Solid Housing; bolt size:0.7500 in; bore type:Round; finish / coating:Powder coat; duty type:Heavy Duty; manufacturer upc number:883450186667; housing material:Cast Steel; manufacturer catalog:Click here; B:4.9900 in; Weight:43 lbs; locking device:Double V-Lock; |
SKF K-T 921 Custom Bearing Assemblies | d:4.0000 in; expansion type:Non-Expansion Bearing (Fixed); D:6.6300 in; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bolt circle diameter:9.3800 in; pilot diameter:8.1250 in; flange mounting type:Four-Bolt Piloted; end type:Open; bearing type:Spherical Roller; lubrication type:Lubrication Fitting; housing construction:Solid Housing; bolt size:0.7500 in; bore type:Round; finish / coating:Powder coat; duty type:Heavy Duty; manufacturer upc number:883450186667; housing material:Cast Steel; manufacturer catalog:Click here; B:4.9900 in; Weight:43 lbs; locking device:Double V-Lock; |
SKF K-T 911 Needle Roller and Cage Thrust Assemblies | d:4.0000 in; expansion type:Non-Expansion Bearing (Fixed); D:6.6300 in; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bolt circle diameter:9.3800 in; pilot diameter:8.1250 in; flange mounting type:Four-Bolt Piloted; end type:Open; bearing type:Spherical Roller; lubrication type:Lubrication Fitting; housing construction:Solid Housing; bolt size:0.7500 in; bore type:Round; finish / coating:Powder coat; duty type:Heavy Duty; manufacturer upc number:883450186667; housing material:Cast Steel; manufacturer catalog:Click here; B:4.9900 in; Weight:43 lbs; locking device:Double V-Lock; |
SKF 353056 B Thrust Bearings | d:4.0000 in; expansion type:Non-Expansion Bearing (Fixed); D:6.6300 in; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bolt circle diameter:9.3800 in; pilot diameter:8.1250 in; flange mounting type:Four-Bolt Piloted; end type:Open; bearing type:Spherical Roller; lubrication type:Lubrication Fitting; housing construction:Solid Housing; bolt size:0.7500 in; bore type:Round; finish / coating:Powder coat; duty type:Heavy Duty; manufacturer upc number:883450186667; housing material:Cast Steel; manufacturer catalog:Click here; B:4.9900 in; Weight:43 lbs; locking device:Double V-Lock; |
SKF BFSB 353916 Needle Roller and Cage Thrust Assemblies | d:4.0000 in; expansion type:Non-Expansion Bearing (Fixed); D:6.6300 in; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bolt circle diameter:9.3800 in; pilot diameter:8.1250 in; flange mounting type:Four-Bolt Piloted; end type:Open; bearing type:Spherical Roller; lubrication type:Lubrication Fitting; housing construction:Solid Housing; bolt size:0.7500 in; bore type:Round; finish / coating:Powder coat; duty type:Heavy Duty; manufacturer upc number:883450186667; housing material:Cast Steel; manufacturer catalog:Click here; B:4.9900 in; Weight:43 lbs; locking device:Double V-Lock; |
SKF BFSB 353312/HA1 Custom Bearing Assemblies Video
SKF BFSB 353312/HA1 INTERCHANGE
Tapered Roller Thrust Bearings Part series BFSB 353312/HA1 is a potential replacement for these common bearing part numbers:
BFSB 353312/HA1
BFSB 353312/HA1
BFSB 353312/HA1
BFSB 353312/HA1
BFSB 353312/HA1
BFSB 353312/HA1
BFSB 353312/HA1
BFSB 353312/HA1
Contact Us

- Ligao Mechanical Bearing Co., Ltd
- Address4114 Carver Avenue 26438582 USA
- Phone(Working Time)524-333-8054
- Fax
SKF BFSB 353312/HA1 Technical Articles
skf bearing cross size catalogue |
nsk needle bearings cad model |
what is skf ball joint |
Tapered Roller Thrust Bearings CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Tapered Roller Thrust Bearings
- APTM Bearings for Industrial Applications
- 6206 Bearing
- 6201 2rs Bearing
- Ucf 207 Bearing
- 6202z Bearing
- Tapered Roller Bearings Tapered Single Metric
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Tapered Roller Bearings TDI Tapered Double Inner Imperial
- Full Complement Cylindrical Roller Radial Bearings