
- Ligao Mechanical Bearing Co., Ltd
- Angular Contact Ball Bearings Bearing Units Cylindrical Roller Bearings
Home>Products>Bearing Units>Toyana UCT317 bearing units

Toyana UCT317 bearing units
Welcome to the Toyana UCT317 bearing units 52.5 kN C online Ligao Mechanical Bearing Co., Ltd 22 Nm Recommended tightening torque for set screw seller.
- Toyana
UCT317
- Negotiation
- Negotiation
-
Ligao Mechanical Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana UCT317 bearing unitsSpecification
C: | 52.5 kN | Recommended tightening torque for set screw: | 22 Nm | S: | 25.4 mm |
N: | 18mm | J: | 202 mm | T min.: | -20 °C |
d: | 60 mm | T max.: | 100 °C | Designation of housing: | FLE212N- |
Z: | 77.6 mm |
Toyana UCT317 bearing unitsCompare similar products
Toyana UCT317 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 16007 |
Dimensione (mm) | 35x62x9 |
Marchio | NACHI |
Diametro del foro (mm) | 35 |
Diametro esterno (mm) | 62 |
Larghezza (mm) | 9 |
d | 35 mm |
D | 62 mm |
B | 9 mm |
C | 9 mm |
r min. | 0.3 mm |
da min. | 40 mm |
Da max. | 57 mm |
ra max. | 0.3 mm |
Peso | 0.110 Kg |
Carico dinamico di base (C) | 11,7 kN |
Carico statico di base (C0) | 8,15 kN |
(Grease) Velocità di lubrificazione | 11000 r/min |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NACHI |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.109 |
EAN | 4991893471823 |
Gruppo di prodotti | B00308 |
Involucro | Open |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 35MM Bore; 62MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.nachi.com |
Numero articolo del produttore | 16007 BNLS |
Peso / LBS | 0.24 |
Diametro esterno | 2.441 Inch | 62 Millimeter |
Alesaggio | 1.378 Inch | 35 Millimeter |
Larghezza esterna della corsa | 0.354 Inch | 9 Millimeter |
Tipo di foro | Cylindrical Bore |
Configurazione | Single Row |
Dimensione del foro | 35 mm |
Larghezza | 9 mm |
Raggio di filetto/smussola | 0.3 mm |
Capacità di carico dinamico | 11,700 N |
Capacità di carico statico | 8,150 N |
Limitazione della velocità - Grasso | 12,000 rpm |
Limitazione della velocità - Olio | 14,000 rpm |
Fattore fo | 15.6 |
Distanza radiale | 0.006 to 0.020 mm |
da (min) | 40 mm |
Da (max) | 57 mm |
ra (max) | 0.6 mm |
Toyana UCT317 bearing units Cad Models
Contact Us

- Ligao Mechanical Bearing Co., Ltd
- Address4114 Carver Avenue 26438582 USA
- Phone(Working Time)524-333-8054
- Fax
Related News
skf bearing cross size catalogue |
nsk needle bearings cad model |
what is skf ball joint |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Tapered Roller Thrust Bearings
- APTM Bearings for Industrial Applications
- 6206 Bearing
- 6201 2rs Bearing
- Ucf 207 Bearing
- 6202z Bearing